Internet acquiring
Acquiring services from international and European banks for all countries
Activate!Accepting payments in more than 30 popular currencies
# | Currency | Enrollment currency * |
1 | 978 – EUR – European Currency Single | EUR |
2 | 840 – USD – United States | USD |
3 | 826 – GBP – United Kingdom | GBP / EUR / USD |
4 | 157 – CNH – China (renmindi) | EUR / USD |
5 | 392 – JPY – Japan | EUR / USD / GBР |
6 | 124 – CAD – Canada | EUR / USD |
7 | 036 – AUD – Australia | EUR / USD |
8 | 985 – PLN – Poland-(Zloty) | PLN / EUR / USD / GBР |
9 | 208 – DKK – Denmark | EUR / USD / GBР |
10 | 752 – SEK – Sweden | EUR / USD |
11 | 203 – CZK – Czech Rebulic | EUR / USD |
12 | 756 – CHF – Switzerland | EUR / USD |
13 | 578 – NOK – Norway | EUR / USD |
14 | 980 – UAH – Ukraine | EUR / USD |
15 | 112 – BYR – Belarusia | EUR / USD |
16 | 398 – KZT – Kazakhstan | EUR / USD |
17 | 643 – RUB – Russian Fed. (Ruble) | EUR / USD |
18 | 981 – GEL – Georgia | EUR / USD |
19 | 344 – HKD – Hong Kong | EUR / USD |
20 | 458 – MYR – Malaysia | EUR / USD |
21 | 608 – PHP – Philippines | EUR / USD |
22 | 702 – SGD – Singapore | EUR / USD |
23 | 949 – TRY – Turkey | EUR / USD |
24 | 348 – HUF – Hungary | EUR / USD |
25 | 051 – AMD – Armenia | EUR / USD |
26 | 901 – TWD – Taiwan, Province of China | EUR / USD |
27 | 986 – BRL – Brazil (Brazilian Real) | EUR / USD |
28 | 682 – SAR – Saudi Arabia | EUR / USD |
29 | 784 – AED – United Arab Emirates | EUR / USD |
30 | 434 – LYD – Libyan Arab Jamahiriya | EUR / USD |
31 | 710 – ZAR – South Africa | EUR / USD |
32 | 356 – INR – India |
EUR / USD |
* — transfers according to the exchange rates of banks-acquirers
** — except countries that are on the black list